Description
| Display Size | 19.5" | 
| View Area | 432.96x238.05 mm | 
| Panel | Twisted Nematic | 
| Backlight | WLED | 
| Aspect Ratio | 16:9 | 
| Resolution | 1600x900 | 
| Pixel Pitch | 0.271x0.264 mm | 
| Dot / Pixel Per Inch | 94 dpi | 
| View Angle (H / V) | 170° / 160° | 
| Response Time | 2 ms (On) / 5 ms (Off) | 
| Color Support | 16.7 Million | 
| Refresh Rate | 60Hz | 
| Brightness | 250 nits | 
| Contrast Ratio | 1000:1 | 
| Color Gamut | 72% NTSC | 
| Anti-glare | Yes | 
| Curvature | None | 
| Camera | None | 
| Microphone | None | 
| Speakers | None | 
| Power Consumption (Typical / Maximum) | 12W / 15W | 
| Power Adapter | Integrated | 
| Touchscreen | None | 
| Smart System | None | 
| DESIGN | |
| Stand | Tilt Stand | 
| Case Color | Raven Black | 
| Side Bezel Width | 15.3 mm | 
| Dimensions with Stand (HxWxD) | 352.6x464.8x180.4 mm / 13.88x18.27x7.09 inches | 
| Weight (Including Stand) | 2.5 kg / 5.5 lbs | 
| Mounting | Supports VESA mount 100mm | 
| ThinkCentre M Series Support | Tiny, Nano Support | 
| CONNECTIVITY | |
| USB Port | None | 
| Video Connector | 1x HDMI® 1.4, 1x VGA | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
| CERTIFICATIONS | |
| Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEATâ„¢ Silver, RoHS, Volatlle Organic Compound Certification | 
| Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free | 
| Sync Technology | None | 
| SOFTWARE | |
| Operating System | Support Windows® 7, Windows 10, Windows 11 | 
| ACCESSORIES | |
| Video Cables | HDMI® cable | 

 
                        
                       
                     Whatsapp us!
 Whatsapp us!