Description
| PERFORMANCE | |
| Display Size | 23.8" | 
| View Area | 527.0x296.5 mm | 
| Panel | VA | 
| Backlight | WLED | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920x1080 | 
| Pixel Pitch | 0.275x0.275 mm | 
| Dot / Pixel Per Inch | 93 dpi | 
| View Angle (H / V) | 178° / 178° | 
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) / 14ms (Off mode) | 
| Color Support | 16.7 Million | 
| Refresh Rate | 100Hz (Only for HDMI® input) | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 3000:1 | 
| Color Gamut | 72% NTSC | 
| Screen Surface Treatment | Anti-glare | 
| Curvature | None | 
| Camera | None | 
| Microphone | None | 
| Speakers | None | 
| Power Consumption (Typical / Maximum) | 14W / 22W | 
| Power Adapter | Integrated | 
| Touchscreen | None | 
| Smart System | None | 
| DESIGN | |
| Stand | Tilt Stand | 
| Case Color | Cloud Grey | 
| Side Bezel Width | 2.0 mm | 
| Dimensions with Stand (HxWxD) | 434.8x183.1x539.4 mm / 17.12x7.21x21.24 inches | 
| Weight (Including Stand) | 3.8 kg / 8.4 lbs. | 
| Mounting | Supports VESA mount 100mm | 
| ThinkCentre M Series Support | Tiny, Nano Support | 
| CONNECTIVITY | |
| USB Port | None | 
| Video Connector | 1x HDMI® 1.4, 1x VGA | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) | 
| Ergonomic Certification | TÜV Rheinland® Eye Comfort, TÜV Low Blue Light (Hardware solution), Eyesafe® Display 2.0 | 
| Sync Technology | AMD FreeSyncâ„¢ | 
| Special Features | 
 | 
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 | 
| ACCESSORIES | |
| Video Cables | HDMI® cable | 
 

 
                        
                       
                     Whatsapp us!
 Whatsapp us!