Description
The BENQ GW2480 23.8" Full HD Monitor offers stunning visuals with its 23.8" display. With its BENQ eye-care technology, it reduces eye strain and fatigue, making it ideal for long hours of work or play. It also features a slim bezel design for a seamless viewing experience. Upgrade your monitor and elevate your productivity with BENQ.
Display | |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1000:1 |
Refresh Rate (Hz) | 60 |
Color Gamut | 72% NTSC |
Picture Mode | Color Weakness, ECO, Game, Low Blue Light, Movie, Photo, sRGB, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 1Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 27 W |
Power Consumption (max) | 27 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension And Weight | |
Tilt (down/up) | -5 - 20 |
Dimensions (HxWxD) (mm) | 420x540x175 |
Dimensions (HxWxD) (inch) | 16.5x21.3x6.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 340x540x50 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.4x21.3x1.9 |
Net Weight (kg) | 3.84 |
Net Weight (lb) | 8.46 |
Net Weight (w/o Base) (kg) | 3.04 |
Net Weight (w/o Base) (lb) | 6.7 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
VGA | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence (B.I.) | Yes |
Low Blue Light | Yes |
Color Weakness | Yes |
Environmental Standards | |
Energy Star | 8.0 |
TCO Certified | 9.0 |
EPEAT | Bronze |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |