Description
| PERFORMANCE | |
| Display Size | 23.8" | 
| View Area | 527.04x296.46 mm | 
| Panel | In-Plane Switching | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920x1080 | 
| Pixel Pitch | 0.2745x0.2745 mm | 
| Dot / Pixel Per Inch | 93 dpi | 
| View Angle (H / V) | 178 / 178 | 
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | 
| Color Support | 16.7 Million | 
| Refresh Rate | 60 Hz | 
| Brightness | 250 nits | 
| Contrast Ratio | 1000:1 | 
| Color Gamut | 72% NTSC | 
| Anti-glare | Yes | 
| Curvature | None | 
| Camera | None | 
| Microphone | None | 
| Speakers | None | 
| Power Consumption (Typical / Maximum) | 16W,55W | 
| Power Adapter | Integrated | 
| Touchscreen | None | 
| Smart System | None | 
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand | 
| Case Color | Raven Black | 
| Side Bezel Width | 2 mm | 
| Dimensions with Stand (HxWxD) | 559.3x539.8x205 mm / 22.02x21.25x8.07 inches | 
| Weight (Including Stand) | 5.9 kg / 13.01 lbs. | 
| Mounting | Supports VESA mount 100mm | 
| ThinkCentre M Series Support | Tiny Support | 
| CONNECTIVITY | |
| USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2) | 
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS | 
| Ergonomic Certification | Eyesafe® Display, TÜV Rheinland® Eye Comfort | 
| Sync Technology | None | 
| SOFTWARE | |
| Operating System | Support Windows® 7, Windows 10 | 
| ACCESSORIES | |
| Video Cables | DP cable, USB Type-A to Type-B cable | 

 
                        
                       
                     Whatsapp us!
 Whatsapp us!