Description
| Display Size | 21.5" | 
| View Area | 476.06×267.79 mm | 
| Panel | VA | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920x1080 | 
| Pixel Pitch | 0.248×0.248 mm | 
| Dot / Pixel Per Inch | 102 dpi | 
| View Angle (H / V) | 178 / 178 | 
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | 
| Color Support | 16.7 Million | 
| Refresh Rate | 75 Hz | 
| Brightness | 250 nits | 
| Contrast Ratio | 3000:1 | 
| Color Gamut | 72% NTSC | 
| Anti-glare | Yes | 
| Curvature | None | 
| Camera | None | 
| Microphone | None | 
| Speakers | Optional Soundbar Support | 
| Power Consumption (Typical / Maximum) | 15W / 19W | 
| Power Adapter | Integrated | 
| Touchscreen | None | 
| Smart System | None | 
| DESIGN | |
| Stand | Tilt Stand | 
| Case Color | Raven Black | 
| Side Bezel Width | 2.0 mm | 
| Dimensions with Stand (HxWxD) | 404.5x489.3x164.9 mm / 15.93x19.26x6.49 inches | 
| Weight (Including Stand) | 3.03 kg / 6.68 lbs. | 
| ThinkCentre M Series Support | Tiny, Nano Support | 
| CONNECTIVITY | |
| USB Port | None | 
| Video Connector | 1x HDMI® 1.4, 1x VGA | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS | 
| Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free | 
| Sync Technology | AMD FreeSyncâ„¢ | 
| SOFTWARE | |
| Operating System | Support Windows® 7, Windows 10 | 
| ACCESSORIES | |
| Video Cables | HDMI® cable | 

 
                        
                       
                     Whatsapp us!
 Whatsapp us!