Description
Specifications
Technical Information | |
Number of Screens | 1 |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 0.5 ms (Min. GTG), 1ms (GTG) |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Features | |
HDR10 | Yes |
Tilt Angle | -5° to 20° |
Adjustable Display Pivot | No |
Active Display Area (mm) | 527x296 |
Screen Surface | Anti-glare |
Cover Glass | No |
Audio | |
Speakers | Yes |
Speaker Output Power | 2 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 12.7" |
Width | 21.3" |
Depth | 2.6" |
Height with Stand | 16.27" |
Width with Stand | 21.27" |
Depth with Stand | 9.45" |
Weight (Approximate) | 6.88 lb |
Weight with Stand (Approximate) | 7.87 lb |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 180 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+FRC |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | AMD FreeSync Premium |
Color Gamut | 99% sRGB |
Native Contrast Ratio | 1,000:1 |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 2.0 |
DisplayPort | Yes |
DisplayPort Version | 1.2 |
Number of DisplayPorts | 1 |
Power Description | |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 43 W |
Operating Power Consumption (Energy Star) | 18 W |