Description
Specifications
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1000:1 |
Refresh Rate (Hz) | 60 |
Color Gamut | 72% NTSC |
Picture Mode | Color Weakness, ECO, Game, Low Blue Light, Movie, Photo, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 32 W |
Power Consumption (max) | 32 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension And Weight | |
Tilt (down/up) | -5 - 20 |
Dimensions (HxWxD) (mm) | 463x612x183 |
Dimensions (HxWxD) (inch) | 18.2x24.1x7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 381x612x50 |
Dimensions (HxWxD) (w/o Base) (inch) | 15.0x24.1x1.9 |
Net Weight (kg) | 4.85 |
Net Weight (lb) | 10.69 |
Net Weight (w/o Base) |
3.92 kg 8.64 lb |
VESA Wall Mount | 100x100 mm |
Accessories | Other Accessories: QSG, Warranty Card |
Connectivity |
HDMI (v1.4): 1 DisplayPort (v1.2): 1 VGA: 1 |
Eye Care |
Flicker-free Technology: Yes Brightness Intelligence (B.I.): Yes Low Blue Light: Yes Color Weakness: Yes |
Environmental Standards |
Energy Star: 8.0 TCO Certified: 9.0 EPEAT: Bronze |
Certification | TUV Certificate: Flicker-free, Low Blue Light |